<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The List Strategy Blog &#187; B2B Lead Generation</title>
	<atom:link href="http://blog.readycontacts.com/category/b2b-lead-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.readycontacts.com</link>
	<description>Find Role-based Decision Makers Before You Sell.</description>
	<lastBuildDate>Tue, 28 Jun 2011 08:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Do You Have CallerID For Your Website?</title>
		<link>http://blog.readycontacts.com/do-you-have-callerid-for-your-website/</link>
		<comments>http://blog.readycontacts.com/do-you-have-callerid-for-your-website/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:17:56 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[business contact information]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[online sales leads]]></category>
		<category><![CDATA[sales leads]]></category>
		<category><![CDATA[website caller id]]></category>
		<category><![CDATA[website callerid]]></category>
		<category><![CDATA[website visitor leads]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=3838</guid>
		<description><![CDATA[Everyone visiting your website is a potential lead. This is especially true for B2B companies because the most likely reason business contacts visit a B2B company website is because they are looking for a similar solution. So its critical for you to have complete knowledge of who is visiting your website. Its like having CallerID [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/do-you-have-callerid-for-your-website/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=3838" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/do-you-have-callerid-for-your-website/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are you investing enough in Sales Research?</title>
		<link>http://blog.readycontacts.com/are-you-investing-enough-in-sales-research/</link>
		<comments>http://blog.readycontacts.com/are-you-investing-enough-in-sales-research/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:36:58 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[lead database]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales Research]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=711</guid>
		<description><![CDATA[B2B demand generation is getting tougher than ever before. Mass marketing is dead. Direct marketing is ignored. Email marketing has turned into a spray and pray tactic. But sales quotes have remained the same and are growing. In this situation, its imperative for every marketer to think outside the box &#8211; I know everyone says [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/are-you-investing-enough-in-sales-research/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=711" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/are-you-investing-enough-in-sales-research/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How Good Data Turbo Charges Lead Generation: An Interview With Ardath Albee CEO of Marketing Interactions</title>
		<link>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-ardath-albee-ceo-of-marketing-interactions/</link>
		<comments>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-ardath-albee-ceo-of-marketing-interactions/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:08:53 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead]]></category>
		<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[CRM Data]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[ardath albee]]></category>
		<category><![CDATA[b-to-b marketing database contacts]]></category>
		<category><![CDATA[b2b marketing b2b lead generation]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cleaning data]]></category>
		<category><![CDATA[crm leads]]></category>
		<category><![CDATA[customer databases]]></category>
		<category><![CDATA[e-marketing strategies for the complex sale]]></category>
		<category><![CDATA[good data]]></category>
		<category><![CDATA[lead databases]]></category>
		<category><![CDATA[marketing interactions]]></category>
		<category><![CDATA[opt in lists]]></category>
		<category><![CDATA[ReadyContacts]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=675</guid>
		<description><![CDATA[Our interview series on &#8220;How Good Data Turbo Charges Lead Generation&#8221; is turning out more exciting with each passing weak and uncovering some really good insights from experts in the B2B marketing and lead generation space. This week we speak to Ardath Albee, CEO of Marketing Interactions and author of the upcoming book E-Marketing Strategies for [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-ardath-albee-ceo-of-marketing-interactions/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=675" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-ardath-albee-ceo-of-marketing-interactions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Lean Mean Sales And Marketing Machine &#8211; Page1</title>
		<link>http://blog.readycontacts.com/the-lean-mean-sales-and-marketing-machine-page1/</link>
		<comments>http://blog.readycontacts.com/the-lean-mean-sales-and-marketing-machine-page1/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:11:29 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead]]></category>
		<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[lean marketing]]></category>
		<category><![CDATA[lean sales]]></category>
		<category><![CDATA[marketing effectiveness]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[sales machine]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=645</guid>
		<description><![CDATA[Every company works towards improving their sales and marketing effectiveness. It&#8217;s a never-ending process in quest for how to generate better results and in today&#8217;s perspective, how to do this more efficiently without exponentially increasing resources to get those better results. The &#8220;Lean Mean Marketing And Sales Machine&#8221; is going to be a series of [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/the-lean-mean-sales-and-marketing-machine-page1/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=645" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/the-lean-mean-sales-and-marketing-machine-page1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Good Data Turbo Charges Lead Generation: An Interview With Green Leads President Michael Damphousse</title>
		<link>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-green-leads-president-michael-damphousse/</link>
		<comments>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-green-leads-president-michael-damphousse/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:19:18 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead]]></category>
		<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Lists]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[crm cleansing]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[good data]]></category>
		<category><![CDATA[green leads]]></category>
		<category><![CDATA[lead databases]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[list building]]></category>
		<category><![CDATA[michael damphousse]]></category>
		<category><![CDATA[sales 2.0]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=594</guid>
		<description><![CDATA[As we continue our quest to uncover more expert insights into how quality marketing data impacts the effectiveness and success of marketing and sales campaigns across businesses we had the good fortune of discussing some of these issues with demand creation and sales 2.0 thought leader Michael Damphousse, President of Green Leads in this interview. [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-green-leads-president-michael-damphousse/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=594" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-green-leads-president-michael-damphousse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Have Bad Data Coming Through The Lead Gen Data Pipeline?- Check The Source</title>
		<link>http://blog.readycontacts.com/have-bad-data-coming-through-the-lead-gen-data-pipeline-check-the-source/</link>
		<comments>http://blog.readycontacts.com/have-bad-data-coming-through-the-lead-gen-data-pipeline-check-the-source/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:44:14 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[bad data]]></category>
		<category><![CDATA[business contacts lists]]></category>
		<category><![CDATA[craig rosenberg]]></category>
		<category><![CDATA[Data Append]]></category>
		<category><![CDATA[Data Cleansing]]></category>
		<category><![CDATA[funnelholic]]></category>
		<category><![CDATA[lead gen pipeline]]></category>
		<category><![CDATA[loopfuse]]></category>
		<category><![CDATA[marketing database]]></category>
		<category><![CDATA[marketing database management]]></category>
		<category><![CDATA[missing data]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=632</guid>
		<description><![CDATA[There is always data cleansing for fixing a database which is plagued with bad data although anyone who has been through the process knows how tedious and time consuming it could be and would instantly look for ways to prevent having to carry out a large cleansing operation again. Cleansing old and redundant data is [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/have-bad-data-coming-through-the-lead-gen-data-pipeline-check-the-source/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=632" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/have-bad-data-coming-through-the-lead-gen-data-pipeline-check-the-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Lead Qualifcation- Your Lead Generation Campaign Effectiveness Monitoring Station</title>
		<link>http://blog.readycontacts.com/b2b-lead-qualifcation-your-lead-generation-campaign-effectiveness-monitoring-station/</link>
		<comments>http://blog.readycontacts.com/b2b-lead-qualifcation-your-lead-generation-campaign-effectiveness-monitoring-station/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:24:50 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[B2B Lead]]></category>
		<category><![CDATA[b2b lead qualifcation]]></category>
		<category><![CDATA[campaign effectiveness]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[lead generation campaign]]></category>
		<category><![CDATA[nurtured]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=622</guid>
		<description><![CDATA[We&#8217;ve discussed the advantages of setting up a dedicated lead qualification process to help connect with and qualify inbound leads and leads generated from various marketing programs like events, conferences, whitepaper downloads etc. and a recent sequence of events here at the ReadyContacts brought to light another advantage of having a strong lead qualification process [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/b2b-lead-qualifcation-your-lead-generation-campaign-effectiveness-monitoring-station/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=622" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/b2b-lead-qualifcation-your-lead-generation-campaign-effectiveness-monitoring-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Good Data Turbo Charges Lead Generation: An Interview With Database Diva Lori Feldman</title>
		<link>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-database-diva-lori-feldman/</link>
		<comments>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-database-diva-lori-feldman/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:22:53 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead]]></category>
		<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[B2B Lead Lists]]></category>
		<category><![CDATA[CRM Data]]></category>
		<category><![CDATA[Custom List Building]]></category>
		<category><![CDATA[Data Cleansing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[big list]]></category>
		<category><![CDATA[btob marketing]]></category>
		<category><![CDATA[contact databases]]></category>
		<category><![CDATA[CRM expert]]></category>
		<category><![CDATA[customer database]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database champion]]></category>
		<category><![CDATA[database diva]]></category>
		<category><![CDATA[database marketing]]></category>
		<category><![CDATA[drip marketing]]></category>
		<category><![CDATA[lead generation experts]]></category>
		<category><![CDATA[lori feldman]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=494</guid>
		<description><![CDATA[We are excited about posting the first of our series of  &#8221;How Good Data Turbo Charges Lead Generation&#8221; interviews where we&#8217;ll talk to prominent btob marketing and lead generation experts to get some of their experiences and their views on marketing data, databases and their role in sucessful lead generation programs. We are just as [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-database-diva-lori-feldman/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=494" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-database-diva-lori-feldman/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>B2B List Building- Have A Foot In The Door? It&#8217;s Now Time To Squeeze In</title>
		<link>http://blog.readycontacts.com/b2b-list-building-have-a-foot-in-the-door-its-now-time-to-squeeze-in/</link>
		<comments>http://blog.readycontacts.com/b2b-list-building-have-a-foot-in-the-door-its-now-time-to-squeeze-in/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:15:13 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[B2B Lead Lists]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Lead Lists]]></category>
		<category><![CDATA[Major Account Sales]]></category>
		<category><![CDATA[account mapping]]></category>
		<category><![CDATA[b2b list building]]></category>
		<category><![CDATA[big companies]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[foot in the door]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[large accounts]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[list building]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[selling to a large company]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=475</guid>
		<description><![CDATA[Selling to a large company is no cakewalk. If anything, it needs patience, perseverence and a very well planned out approach. If you&#8217;re one of the smaller companies or startups which has a large fortune company like Microsoft, Walmart, Oracle or Cisco on your client list, you&#8217;ve gone through the whole process of getting registered [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/b2b-list-building-have-a-foot-in-the-door-its-now-time-to-squeeze-in/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=475" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/b2b-list-building-have-a-foot-in-the-door-its-now-time-to-squeeze-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retaining Existing Customers Vs Acquiring New Customers &#8211; Whats Is The Better Strategy?</title>
		<link>http://blog.readycontacts.com/retaining-existing-customers-vs-acquiring-new-customers-whats-is-the-better-strategy/</link>
		<comments>http://blog.readycontacts.com/retaining-existing-customers-vs-acquiring-new-customers-whats-is-the-better-strategy/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:38:53 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[Acquiring new customers]]></category>
		<category><![CDATA[b2b marketers]]></category>
		<category><![CDATA[customer database]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[lead database]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[retaining customers]]></category>
		<category><![CDATA[target contacts]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=398</guid>
		<description><![CDATA[A great question in this economic climate and something a lot of companies will be debating on as a strategy till things are looking up again. Iain Lovatt of Blue Sheep Limited took this question to the B2B marketing group on Linkedin where it sparked a healthy debate on whether marketing should turn all focus to [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/retaining-existing-customers-vs-acquiring-new-customers-whats-is-the-better-strategy/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=398" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/retaining-existing-customers-vs-acquiring-new-customers-whats-is-the-better-strategy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

