<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReadyContacts Role-based B2B Contacts &#187; Business Contact Lists</title>
	<atom:link href="http://blog.readycontacts.com/category/business-contact-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.readycontacts.com</link>
	<description>Find Role-based Decision Makers Before You Sell.</description>
	<lastBuildDate>Wed, 02 Jun 2010 05:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Good Data Turbo Charges Lead Generation: An Interview With Ardath Albee CEO of Marketing Interactions</title>
		<link>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-ardath-albee-ceo-of-marketing-interactions/</link>
		<comments>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-ardath-albee-ceo-of-marketing-interactions/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:08:53 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead]]></category>
		<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[CRM Data]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[ardath albee]]></category>
		<category><![CDATA[b-to-b marketing database contacts]]></category>
		<category><![CDATA[b2b marketing b2b lead generation]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cleaning data]]></category>
		<category><![CDATA[crm leads]]></category>
		<category><![CDATA[customer databases]]></category>
		<category><![CDATA[e-marketing strategies for the complex sale]]></category>
		<category><![CDATA[good data]]></category>
		<category><![CDATA[lead databases]]></category>
		<category><![CDATA[marketing interactions]]></category>
		<category><![CDATA[opt in lists]]></category>
		<category><![CDATA[ReadyContacts]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=675</guid>
		<description><![CDATA[Our interview series on &#8220;How Good Data Turbo Charges Lead Generation&#8221; is turning out more exciting with each passing weak and uncovering some really good insights from experts in the B2B marketing and lead generation space. This week we speak to Ardath Albee, CEO of Marketing Interactions and author of the upcoming book E-Marketing Strategies for [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-ardath-albee-ceo-of-marketing-interactions/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=675" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-ardath-albee-ceo-of-marketing-interactions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Our Top 5 Most Challenging B2B Business Contacts To Locate &#8211; Can You Beat This?</title>
		<link>http://blog.readycontacts.com/our-top-5-most-challenging-b2b-business-contacts-to-locate-can-you-beat-this/</link>
		<comments>http://blog.readycontacts.com/our-top-5-most-challenging-b2b-business-contacts-to-locate-can-you-beat-this/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:41:08 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead Lists]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[Custom List Building]]></category>
		<category><![CDATA[List Development]]></category>
		<category><![CDATA[b2b companies]]></category>
		<category><![CDATA[business contacts lists]]></category>
		<category><![CDATA[contacts lists]]></category>
		<category><![CDATA[decision maker responsible for]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[role based]]></category>
		<category><![CDATA[specialized]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=652</guid>
		<description><![CDATA[We&#8217;ve been building very specific role based business contact lists for our customers very specific campaign requirements for what seems to be a very long time now. Over this time we have worked with such a range of B2B companies it&#8217;s difficult to recall every project undertaken especially for those who had a smaller, one [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/our-top-5-most-challenging-b2b-business-contacts-to-locate-can-you-beat-this/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=652" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/our-top-5-most-challenging-b2b-business-contacts-to-locate-can-you-beat-this/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Good Data Turbo Charges Lead Generation: An Interview With Green Leads President Michael Damphousse</title>
		<link>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-green-leads-president-michael-damphousse/</link>
		<comments>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-green-leads-president-michael-damphousse/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:19:18 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead]]></category>
		<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Lists]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[crm cleansing]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[good data]]></category>
		<category><![CDATA[green leads]]></category>
		<category><![CDATA[lead databases]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[list building]]></category>
		<category><![CDATA[michael damphousse]]></category>
		<category><![CDATA[sales 2.0]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=594</guid>
		<description><![CDATA[As we continue our quest to uncover more expert insights into how quality marketing data impacts the effectiveness and success of marketing and sales campaigns across businesses we had the good fortune of discussing some of these issues with demand creation and sales 2.0 thought leader Michael Damphousse, President of Green Leads in this interview. [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-green-leads-president-michael-damphousse/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=594" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-green-leads-president-michael-damphousse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Have Bad Data Coming Through The Lead Gen Data Pipeline?- Check The Source</title>
		<link>http://blog.readycontacts.com/have-bad-data-coming-through-the-lead-gen-data-pipeline-check-the-source/</link>
		<comments>http://blog.readycontacts.com/have-bad-data-coming-through-the-lead-gen-data-pipeline-check-the-source/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:44:14 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[bad data]]></category>
		<category><![CDATA[business contacts lists]]></category>
		<category><![CDATA[craig rosenberg]]></category>
		<category><![CDATA[Data Append]]></category>
		<category><![CDATA[Data Cleansing]]></category>
		<category><![CDATA[funnelholic]]></category>
		<category><![CDATA[lead gen pipeline]]></category>
		<category><![CDATA[loopfuse]]></category>
		<category><![CDATA[marketing database]]></category>
		<category><![CDATA[marketing database management]]></category>
		<category><![CDATA[missing data]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=632</guid>
		<description><![CDATA[There is always data cleansing for fixing a database which is plagued with bad data although anyone who has been through the process knows how tedious and time consuming it could be and would instantly look for ways to prevent having to carry out a large cleansing operation again. Cleansing old and redundant data is [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/have-bad-data-coming-through-the-lead-gen-data-pipeline-check-the-source/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=632" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/have-bad-data-coming-through-the-lead-gen-data-pipeline-check-the-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your SAP Business Contacts</title>
		<link>http://blog.readycontacts.com/know-your-sap-business-contacts/</link>
		<comments>http://blog.readycontacts.com/know-your-sap-business-contacts/#comments</comments>
		<pubDate>Wed, 06 May 2009 19:36:49 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B List Sources]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[ERP Director]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP accounts]]></category>
		<category><![CDATA[SAP Architect]]></category>
		<category><![CDATA[SAP business contacts]]></category>
		<category><![CDATA[SAP customers]]></category>
		<category><![CDATA[SAP Manager]]></category>
		<category><![CDATA[SAP Project Manager]]></category>
		<category><![CDATA[VP of Business Intelligence]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=577</guid>
		<description><![CDATA[If there is one thing we&#8217;ve learned about Enterprise systems sales, it&#8217;s serious business! Within the realm of technology sales it&#8217;s possibly one of the most challenging products and solutions to sell with complex decision making involved, several stakeholders who need to get involved with the decision making process and a long sales cycle. Then [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/know-your-sap-business-contacts/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=577" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/know-your-sap-business-contacts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>B2B Data-pedia &#8211; The ReadyContacts Marketing Database Management Dictionary</title>
		<link>http://blog.readycontacts.com/b2b-data-pedia-the-readycontacts-marketing-database-management-dictionary/</link>
		<comments>http://blog.readycontacts.com/b2b-data-pedia-the-readycontacts-marketing-database-management-dictionary/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:13:46 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Salesforce.com Data Management]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b database]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[cold list]]></category>
		<category><![CDATA[Data Append]]></category>
		<category><![CDATA[data export]]></category>
		<category><![CDATA[de-dupe]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing database]]></category>
		<category><![CDATA[prospect list]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[Vertical Specific Database]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=561</guid>
		<description><![CDATA[B2B marketing database management like any other function of an organization has it&#8217;s own language and its own terms peculiar to those who use them and sound greek to those who don&#8217;t. Data-speak is what you can call it! No matter how vague or complicated any of these words may seem, they all have very [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/b2b-data-pedia-the-readycontacts-marketing-database-management-dictionary/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=561" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/b2b-data-pedia-the-readycontacts-marketing-database-management-dictionary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Advertising Business Contacts &#8211; The New Hot Seller</title>
		<link>http://blog.readycontacts.com/online-advertising-business-contacts-the-new-hot-seller/</link>
		<comments>http://blog.readycontacts.com/online-advertising-business-contacts-the-new-hot-seller/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:19:18 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead Lists]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[Deep Rooted Contacts]]></category>
		<category><![CDATA[List Development]]></category>
		<category><![CDATA[CRM manager]]></category>
		<category><![CDATA[custom list]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[list building]]></category>
		<category><![CDATA[marketing databases]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Online Advertising Business Contacts]]></category>
		<category><![CDATA[online advertising managers]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[ppc experts]]></category>
		<category><![CDATA[Project Managers]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[salesforce manager]]></category>
		<category><![CDATA[SFDC]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[VP IT]]></category>
		<category><![CDATA[VP Marketing]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=553</guid>
		<description><![CDATA[Being involved with business contact list building and managing marketing databases, one gets a glimpse into which are the executives or decision maker contacts that are sought after by companies for their marketing camapigns, VPs of IT, VP&#8217;s of Marketing, Directors of Human Resources, CFO&#8217;s and Project Managers are just a few of those positions [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/online-advertising-business-contacts-the-new-hot-seller/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=553" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/online-advertising-business-contacts-the-new-hot-seller/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Targeted Marketing Best Practice No 1 &#8211; Segment Your Business Contacts Database</title>
		<link>http://blog.readycontacts.com/targeted-marketing-best-practice-no-1-segment-your-business-contacts-database/</link>
		<comments>http://blog.readycontacts.com/targeted-marketing-best-practice-no-1-segment-your-business-contacts-database/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:06:10 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[Data Append]]></category>
		<category><![CDATA[Data Cleansing]]></category>
		<category><![CDATA[How to build B2B lists]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[business contacts database]]></category>
		<category><![CDATA[c-level executives]]></category>
		<category><![CDATA[data enrichment]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[marketing database]]></category>
		<category><![CDATA[target marketing]]></category>
		<category><![CDATA[target markets]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=546</guid>
		<description><![CDATA[Everyone talks about target marketing, improving the focus of their marketing camapigns and going for the personalized marketing approach. There are discussions on how to get efforts more targeted and then people are assigned to overhaul the website to make it appeal to different market segments or decision making levels. Some are assigned to developing [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/targeted-marketing-best-practice-no-1-segment-your-business-contacts-database/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=546" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/targeted-marketing-best-practice-no-1-segment-your-business-contacts-database/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Un-Complicate BtoB List Building &#8211; Targeting Manufacturing Decision Makers &amp; Buyers</title>
		<link>http://blog.readycontacts.com/how-to-un-complicate-btob-list-building-targeting-manufacturing-decision-makers-buyers/</link>
		<comments>http://blog.readycontacts.com/how-to-un-complicate-btob-list-building-targeting-manufacturing-decision-makers-buyers/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:41:06 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead Lists]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[Custom List Building]]></category>
		<category><![CDATA[How to build B2B lists]]></category>
		<category><![CDATA[BtoB List Building]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[factory locations]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[list building]]></category>
		<category><![CDATA[manufacturing decision makers]]></category>
		<category><![CDATA[manufacuting]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[plant managers]]></category>
		<category><![CDATA[process managers]]></category>
		<category><![CDATA[production managers]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=485</guid>
		<description><![CDATA[When it comes to building lists of decision makers and expanding a marketing database, every vertical comes with it&#8217;s unique set of challenges. As a company that builds customized lists of decision makers, we&#8217;ve had the opportunity to work across several of these verticals and and been exposed to quite a few challenging ones and [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/how-to-un-complicate-btob-list-building-targeting-manufacturing-decision-makers-buyers/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=485" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/how-to-un-complicate-btob-list-building-targeting-manufacturing-decision-makers-buyers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>B2B List Building- Have A Foot In The Door? It&#8217;s Now Time To Squeeze In</title>
		<link>http://blog.readycontacts.com/b2b-list-building-have-a-foot-in-the-door-its-now-time-to-squeeze-in/</link>
		<comments>http://blog.readycontacts.com/b2b-list-building-have-a-foot-in-the-door-its-now-time-to-squeeze-in/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:15:13 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[B2B Lead Lists]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Lead Lists]]></category>
		<category><![CDATA[Major Account Sales]]></category>
		<category><![CDATA[account mapping]]></category>
		<category><![CDATA[b2b list building]]></category>
		<category><![CDATA[big companies]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[foot in the door]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[large accounts]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[list building]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[selling to a large company]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=475</guid>
		<description><![CDATA[Selling to a large company is no cakewalk. If anything, it needs patience, perseverence and a very well planned out approach. If you&#8217;re one of the smaller companies or startups which has a large fortune company like Microsoft, Walmart, Oracle or Cisco on your client list, you&#8217;ve gone through the whole process of getting registered [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/b2b-list-building-have-a-foot-in-the-door-its-now-time-to-squeeze-in/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=475" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/b2b-list-building-have-a-foot-in-the-door-its-now-time-to-squeeze-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
