<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The List Strategy Blog &#187; D&amp;B</title>
	<atom:link href="http://blog.readycontacts.com/category/db/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.readycontacts.com</link>
	<description>Find Role-based Decision Makers Before You Sell.</description>
	<lastBuildDate>Tue, 28 Jun 2011 08:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Business Contacts Spotlight &#8211; Hoovers Online As A B2B Lead Source</title>
		<link>http://blog.readycontacts.com/business-contacts-spotlight-hoovers-online-as-a-b2b-lead-source/</link>
		<comments>http://blog.readycontacts.com/business-contacts-spotlight-hoovers-online-as-a-b2b-lead-source/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:06:43 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B Lead]]></category>
		<category><![CDATA[B2B Lead Lists]]></category>
		<category><![CDATA[B2B List Sources]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[D&B]]></category>
		<category><![CDATA[Hoovers]]></category>
		<category><![CDATA[b2b lead source]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[company database]]></category>
		<category><![CDATA[company intelligence]]></category>
		<category><![CDATA[Custom List Building]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[hoovers online]]></category>
		<category><![CDATA[key executives]]></category>
		<category><![CDATA[list building]]></category>
		<category><![CDATA[list building service]]></category>
		<category><![CDATA[ReadyContacts]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=60</guid>
		<description><![CDATA[  When any company is looking out for B2B lead sources and especially for a database of companies and key executive contacts, Dun &#38; Bradstreet&#8217;s Hoovers Online company database is on everyone&#8217;s evaluation list. Having been around for several years and with a comprehensive database of over 23 million companies, its rightly amongst the most [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/business-contacts-spotlight-hoovers-online-as-a-b2b-lead-source/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=60" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/business-contacts-spotlight-hoovers-online-as-a-b2b-lead-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoovers Vs Zoominfo For Your Business Executives Databases</title>
		<link>http://blog.readycontacts.com/hoovers-vs-zoominfo-for-your-business-executives-databases/</link>
		<comments>http://blog.readycontacts.com/hoovers-vs-zoominfo-for-your-business-executives-databases/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:13:43 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[B2B List Sources]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[D&B]]></category>
		<category><![CDATA[Hoovers]]></category>
		<category><![CDATA[Jigsaw]]></category>
		<category><![CDATA[Lead Lists]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Zoominfo]]></category>
		<category><![CDATA[company information]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[ZoomExec]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=29</guid>
		<description><![CDATA[Continuing from our last post on Linkedin Vs Jigsaw For Your B2B Business Contacts, we&#8217;ll move on to two more heavy weights as sources for B2B marketers and sales people to build their target lists of leads and locate business executives. Hoovers and Zoominfo are well established sources for locating business contact information with different [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/hoovers-vs-zoominfo-for-your-business-executives-databases/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=29" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/hoovers-vs-zoominfo-for-your-business-executives-databases/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

