<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The List Strategy Blog</title>
	<atom:link href="http://blog.readycontacts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.readycontacts.com</link>
	<description>Find Role-based Decision Makers Before You Sell.</description>
	<lastBuildDate>Tue, 28 Jun 2011 08:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Repeat After Me: &#8220;Less is More&#8221; for My Marketing Database</title>
		<link>http://blog.readycontacts.com/repeat-after-me-less-is-more-for-my-marketing-database/</link>
		<comments>http://blog.readycontacts.com/repeat-after-me-less-is-more-for-my-marketing-database/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:00:30 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Contact Lists]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[marketing database]]></category>
		<category><![CDATA[marketing database definition]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=3936</guid>
		<description><![CDATA[Less is More is not a very commonly felt idea as far as a company&#8217;s marketing database is concerned. Traditionally, if you built a large marketing database then it seemed like you could market to more people and you could potentially make more money. So everyone is going after ways to build an even larger [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/repeat-after-me-less-is-more-for-my-marketing-database/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=3936" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/repeat-after-me-less-is-more-for-my-marketing-database/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Quadruple Your Sales Team&#8217;s Productivity</title>
		<link>http://blog.readycontacts.com/how-to-quadruple-your-sales-teams-productivity/</link>
		<comments>http://blog.readycontacts.com/how-to-quadruple-your-sales-teams-productivity/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:13:44 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Sales Research]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=3934</guid>
		<description><![CDATA[If your sales team resembles any of the other sales teams are high growth companies that is focused on topline like a hawk, then you will identify with these problems. The sales team is constantly focused on the most mature leads to drive them to closure. Majority of the sales reps are not investing enough [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/how-to-quadruple-your-sales-teams-productivity/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=3934" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/how-to-quadruple-your-sales-teams-productivity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LinkedIN By The Numbers</title>
		<link>http://blog.readycontacts.com/linkedin-by-the-numbers/</link>
		<comments>http://blog.readycontacts.com/linkedin-by-the-numbers/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:32:19 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[linkedin for marketing]]></category>
		<category><![CDATA[linkedin for sales]]></category>
		<category><![CDATA[linkedin stats]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=3915</guid>
		<description><![CDATA[The graphic says it all. If you are in sales and marketing, you know how valuable LinkedIn has been. Cheers to the 100m milestone!<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/linkedin-by-the-numbers/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=3915" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/linkedin-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Drive The Adoption for Chatter At Your Company</title>
		<link>http://blog.readycontacts.com/how-to-drive-the-adoption-for-chatter-at-your-company/</link>
		<comments>http://blog.readycontacts.com/how-to-drive-the-adoption-for-chatter-at-your-company/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:59:46 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=3910</guid>
		<description><![CDATA[Salesforce.com&#8217;s awesome new Facebook-for-enterprise product Chatter was unveiled a few months ago and as promised it was available by default for all Salesforce.com customers. Nothing to buy, activate or install. It was provisioned for all and that was a brilliant strategy. One of our customers who is building a Live Chatter extension told us that [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/how-to-drive-the-adoption-for-chatter-at-your-company/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=3910" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/how-to-drive-the-adoption-for-chatter-at-your-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Relevance Is Everything</title>
		<link>http://blog.readycontacts.com/relevance-is-everything/</link>
		<comments>http://blog.readycontacts.com/relevance-is-everything/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:39:06 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=3918</guid>
		<description><![CDATA[B2B marketers spend a lot of time on marketing strategies, events, webinars, new marketing technologies and applications and a lot more. But as they execute all their campaigns, one aspect that ends up playing the biggest part is the list or segment of contacts who they target. If all their strategies, content and nurturing is [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/relevance-is-everything/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=3918" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/relevance-is-everything/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do You Have CallerID For Your Website?</title>
		<link>http://blog.readycontacts.com/do-you-have-callerid-for-your-website/</link>
		<comments>http://blog.readycontacts.com/do-you-have-callerid-for-your-website/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:17:56 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[business contact information]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[online sales leads]]></category>
		<category><![CDATA[sales leads]]></category>
		<category><![CDATA[website caller id]]></category>
		<category><![CDATA[website callerid]]></category>
		<category><![CDATA[website visitor leads]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=3838</guid>
		<description><![CDATA[Everyone visiting your website is a potential lead. This is especially true for B2B companies because the most likely reason business contacts visit a B2B company website is because they are looking for a similar solution. So its critical for you to have complete knowledge of who is visiting your website. Its like having CallerID [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/do-you-have-callerid-for-your-website/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=3838" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/do-you-have-callerid-for-your-website/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are you investing enough in Sales Research?</title>
		<link>http://blog.readycontacts.com/are-you-investing-enough-in-sales-research/</link>
		<comments>http://blog.readycontacts.com/are-you-investing-enough-in-sales-research/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:36:58 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[lead database]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales Research]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=711</guid>
		<description><![CDATA[B2B demand generation is getting tougher than ever before. Mass marketing is dead. Direct marketing is ignored. Email marketing has turned into a spray and pray tactic. But sales quotes have remained the same and are growing. In this situation, its imperative for every marketer to think outside the box &#8211; I know everyone says [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/are-you-investing-enough-in-sales-research/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=711" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/are-you-investing-enough-in-sales-research/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Garbage In Garbage Out: Why Focus Is Critical In Marketing Campaigns</title>
		<link>http://blog.readycontacts.com/garbage-in-garbage-out-why-focus-is-critical-in-marketing-campaigns/</link>
		<comments>http://blog.readycontacts.com/garbage-in-garbage-out-why-focus-is-critical-in-marketing-campaigns/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:00:50 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[B2B Lead Lists]]></category>
		<category><![CDATA[contact list]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[outbound marketing]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=706</guid>
		<description><![CDATA[Marketing&#8217;s objective is to reach out to prospects and nurture them to build a pipeline of warm contacts who can be further developed into opportunities. Outbound marketing including email marketing, direct mail and telemarketing form the foundation of marketing&#8217;s reach out program and the urge, rightly so, is to reach out to as many contacts [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/garbage-in-garbage-out-why-focus-is-critical-in-marketing-campaigns/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=706" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/garbage-in-garbage-out-why-focus-is-critical-in-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>2000+ Virtual Iron Customers Are Waiting For Help. Do You Know Them?</title>
		<link>http://blog.readycontacts.com/2000-virtual-iron-customers-waiting-for-help-do-you-know-them/</link>
		<comments>http://blog.readycontacts.com/2000-virtual-iron-customers-waiting-for-help-do-you-know-them/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:00:27 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Competitor Marketing]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[list of virtual iron users]]></category>
		<category><![CDATA[virtual iron]]></category>
		<category><![CDATA[virtual iron customers]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=703</guid>
		<description><![CDATA[A common outcome of mergers and acquisitions is that the customers and partners of the acquired company face a lot of uncertainties about product evolution, product support and their own technology roadmap considering this uncertainty. Its also a golden opportunity for competitors of the acquired company to launch an aggressive sales effort of win over [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/2000-virtual-iron-customers-waiting-for-help-do-you-know-them/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=703" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/2000-virtual-iron-customers-waiting-for-help-do-you-know-them/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Conversations Start The Process Of Sales</title>
		<link>http://blog.readycontacts.com/conversations-start-the-process-of-sales/</link>
		<comments>http://blog.readycontacts.com/conversations-start-the-process-of-sales/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:08:41 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[B2B Lead Lists]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[role-based lists]]></category>
		<category><![CDATA[sales 2.0]]></category>
		<category><![CDATA[sales 2.0 conference]]></category>

		<guid isPermaLink="false">http://blog.readycontacts.com/?p=700</guid>
		<description><![CDATA[  I have been tracking Sales 2.0 conference updates from @greenleads and @damphoux this morning and came across this tweet that that RT&#8217;d on @readycontacts just now. For the first time in a long time I heard someone say something &#8220;real&#8221; about the challenge of generating sales. While all the discussions on social media, marketing automation [...]<div class="tantan-getcomments"><a href="http://blog.readycontacts.com/conversations-start-the-process-of-sales/#comments"><img src="http://blog.readycontacts.com/wp-content/plugins/tantan/get-comments.php?p=700" width="100" height="15" style="border:0;" /></a></div>]]></description>
		<wfw:commentRss>http://blog.readycontacts.com/conversations-start-the-process-of-sales/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

