<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Good Data Turbo Charges Lead Generation: An Interview With Green Leads President Michael Damphousse</title>
	<atom:link href="http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-green-leads-president-michael-damphousse/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-green-leads-president-michael-damphousse/</link>
	<description>Find Role-based Decision Makers Before You Sell.</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:30:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Neil Sequeira - ReadyContacts</title>
		<link>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-green-leads-president-michael-damphousse/comment-page-1/#comment-540</link>
		<dc:creator>Neil Sequeira - ReadyContacts</dc:creator>
		<pubDate>Tue, 12 May 2009 22:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readycontacts.com/?p=594#comment-540</guid>
		<description>Thanks Mikey...completely with you on this one!</description>
		<content:encoded><![CDATA[<p>Thanks Mikey&#8230;completely with you on this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Sequeira - ReadyContacts</title>
		<link>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-green-leads-president-michael-damphousse/comment-page-1/#comment-330</link>
		<dc:creator>Neil Sequeira - ReadyContacts</dc:creator>
		<pubDate>Tue, 12 May 2009 15:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readycontacts.com/?p=594#comment-330</guid>
		<description>Thanks Mikey...completely with you on this one!</description>
		<content:encoded><![CDATA[<p>Thanks Mikey&#8230;completely with you on this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey Taylor</title>
		<link>http://blog.readycontacts.com/how-good-data-turbo-charges-lead-generation-an-interview-with-green-leads-president-michael-damphousse/comment-page-1/#comment-329</link>
		<dc:creator>Mikey Taylor</dc:creator>
		<pubDate>Mon, 11 May 2009 20:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readycontacts.com/?p=594#comment-329</guid>
		<description>Great interview, Neil &amp; Mike. Its really critical for marketers to keep questioning the quality of their data and the results of this would be evident in their campaign results. Good data = good results, bad data = bad results!</description>
		<content:encoded><![CDATA[<p>Great interview, Neil &#038; Mike. Its really critical for marketers to keep questioning the quality of their data and the results of this would be evident in their campaign results. Good data = good results, bad data = bad results!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

