<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inside Sales Tips &#8211; How To Improve Your Connect Rate Through Good Data</title>
	<atom:link href="http://blog.readycontacts.com/inside-sales-tips-how-to-improve-your-connect-rate-through-good-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.readycontacts.com/inside-sales-tips-how-to-improve-your-connect-rate-through-good-data/</link>
	<description>Find Role-based Decision Makers Before You Sell.</description>
	<lastBuildDate>Mon, 08 Mar 2010 00:01:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anie973</title>
		<link>http://blog.readycontacts.com/inside-sales-tips-how-to-improve-your-connect-rate-through-good-data/comment-page-1/#comment-483</link>
		<dc:creator>anie973</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readycontacts.com/?p=663#comment-483</guid>
		<description>Accurate data is necessary to improve connect rates. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://getarchsupports.com&quot; rel=&quot;nofollow&quot;&gt;Arch Supports&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Accurate data is necessary to improve connect rates. </p>
<p><a href="http://getarchsupports.com" rel="nofollow">Arch Supports</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Email &#187; Blog Archive &#187; Inside Sales Tips - How To Improve Your Connect Rate Through Good ...</title>
		<link>http://blog.readycontacts.com/inside-sales-tips-how-to-improve-your-connect-rate-through-good-data/comment-page-1/#comment-335</link>
		<dc:creator>Internet Marketing Email &#187; Blog Archive &#187; Inside Sales Tips - How To Improve Your Connect Rate Through Good ...</dc:creator>
		<pubDate>Tue, 19 May 2009 06:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readycontacts.com/?p=663#comment-335</guid>
		<description>[...] Neil put an intriguing blog post on Inside Sales Tips - How To Improve Your Connect Rate Through Good &#8230;Here&#8217;s a quick excerptSimply connecting to a name on a list isn&#8217;t real connectivity if that person is not the right person to talk to. With connect rates on phones being such a barrier to productivity especially with B2B inside sales and teleprospecting, it&#8217;s important to have &#8230; Having worked with several inside sales teams and building very specific role based customized lists, we&#8217;ve seen more than 33% of a sales persons time can be spend in finding the right decision makers to speak to. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Neil put an intriguing blog post on Inside Sales Tips &#8211; How To Improve Your Connect Rate Through Good &#8230;Here&#8217;s a quick excerptSimply connecting to a name on a list isn&#8217;t real connectivity if that person is not the right person to talk to. With connect rates on phones being such a barrier to productivity especially with B2B inside sales and teleprospecting, it&#8217;s important to have &#8230; Having worked with several inside sales teams and building very specific role based customized lists, we&#8217;ve seen more than 33% of a sales persons time can be spend in finding the right decision makers to speak to. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
